Table of Contents
FSSAI Cut Off 2022
FSSAI Cut Off 2022: Food Safety and Standards Authority of India will be announcing post-wise and category-wise FSSAI Cut off marks along with the FSSAI result announcement. The candidates who appeared in FSSAI CBT-1 Exam on 28th, 29th, 30th, and 31st March 2022 or who are preparing for the upcoming FSSAI Exams must be waiting for the FSSAI Cut Off which is expected by the end of April 2022. For reference, the candidates can check the FSSAI Previous Year Cut Off marks as discussed in the article below.
FSSAI Cut Off 2022 [Expected]
Based on the difficulty level of FSSAI CBT-1 Exam held on 28th, 29th, 30th, and 31st March 2022, we have tabulated the expected FSSAI Cut Off marks here. Once the official FSSAI Cut Off 2022 is released, we will be updating the same here.
Category | Cut off (Expected) |
General/UR | 310-320 |
OBC | 300-310 |
SC | 290-300 |
ST | 280-290 |
EWS | 295-305 |
PwD | 240-250 |
FSSAI Answer key 2022 Out: Click to Check
FSSAI Previous Year Cut Off
Here in this section, we have tabulated the FSSAI Previous Years Cut Off Marks, as in turn get to know the cut-off trends that are following in the past years.
FSSAI Cut Off 2022 for Assistant Manager
Category | Cut Off Marks |
Unreserved | 298 |
OBC | 283 |
SC | 279 |
ST | 265 |
EWS | 285 |
PwD | 239 |
Ex-servicemen | – |
FSSAI Cut Off 2019 for FSO, Technical Officer, Assistant, Director & Manager
The given table shows the cut off marks for each post. Kindly go through the table to check FSSAI Cut Off for your reference. The level of competition in each post can be checked, when you know the number of vacancies for the post. The trend of Cut off can be understood too, this way
S.No. | Post | UR | OBC | SC | ST | EWS | PwD | Ex-Serviceman |
---|---|---|---|---|---|---|---|---|
1 | Assistant Director | 195 | 176 | – | – | – | – | – |
2 | Assistant Director(Technical) | 274 | 246 | 233 | 214 | 116 | – | – |
3 | Technical Officer | 229 | 201 | 195 | 179 | 163 | 79 | – |
4 | Central Food Safety Officer | 269 | 252 | 240 | 229 | 233 | 125 | – |
5 | Administrative Officer | 158 | – | – | ||||
6 | Assistant | 298 | 283 | 279 | 265 | 285 | 239 | – |
7 | Junior Assistant Grade-I | 257 | 275 | 246 | – | – | 166 | 230 |
8 | Hindi Translator | 287 | – | – | – | – | – | – |
9 | Personal Assistant | 248 | 220 | 219 | 174 | 197 | 107 | – |
10 | Assistant Manager (IT) | 151 | 141 | – | – | – | – | – |
11 | IT Assistant | 237 | – | – | – | – | – | – |
12 | Deputy Manager | 131 | 84 | – | – | – | 68 | – |
13 | Assistant Manager | 228 | 191 | – | – | – | – | – |
Candidates are requested to stay updated for more information about the next rounds to be conducted after the qualification in the first round.
FSSAI Salary Structure | FSSAI Syllabus 2022 |